15921212546
當前位置:上海普瑾醫(yī)療科技有限公司>>雪科制冰機>>雪科制冰機ims>> 雪科IMS系列報價大全常熟雪科制冰機IMS系列報價單
產地類別 | 國產 | 產品類型 | 雪花冰機 |
---|---|---|---|
儲冰量 | 雪科IMS系列報價大全kg | 耗水量 | 雪科IMS系列報價大全kg/h |
價格區(qū)間 | 面議 | 冷卻方式 | 雪科IMS系列報價大全 |
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,生物產業(yè),農業(yè) | 制冰方式 | 浸入式 |
制冰量 | 雪科IMS系列報價清單kg/24h |
上海劍凌科技提供xueke雪科制冰機IMS-20/IMS-25/IMS-30/IMS-40/IMS-50/IMS-60/IMS-60/IMS-70/IMS-70/IMS-85/IMS-85/IMS-100/IMS-100/IMS-100/IMS-130/IMS-130/IMS-150
新報價,同時包括xueke雪科制冰機IMS-20/IMS-25/IMS-30/IMS-40/IMS-50/IMS-60/IMS-60/IMS-70/IMS-70/IMS-85/IMS-85/IMS-100/IMS-100/IMS-100/IMS-130/IMS-130/IMS-150
圖片、xueke雪科制冰機IMS-20/IMS-25/IMS-30/IMS-40/IMS-50/IMS-60/IMS-60/IMS-70/IMS-70/IMS-85/IMS-85/IMS-100/IMS-100/IMS-100/IMS-130/IMS-130/IMS-150
參數、xueke雪科制冰機IMS-20/IMS-25/IMS-30/IMS-40/IMS-50/IMS-60/IMS-60/IMS-70/IMS-70/IMS-85/IMS-85/IMS-100/IMS-100/IMS-100/IMS-130/IMS-130/IMS-150
使用說明書、xueke雪科制冰機IMS-20/IMS-25/IMS-30/IMS-40/IMS-50/IMS-60/IMS-60/IMS-70/IMS-70/IMS-85/IMS-85/IMS-100/IMS-100/IMS-100/IMS-130/IMS-130/IMS-150
價格、xueke雪科制冰機IMS-20/IMS-25/IMS-30/IMS-40/IMS-50/IMS-60/IMS-60/IMS-70/IMS-70/IMS-85/IMS-85/IMS-100/IMS-100/IMS-100/IMS-130/IMS-130/IMS-150
經銷商價格等信息,為您購買xueke雪科制冰機IMS-20/IMS-25/IMS-30/IMS-40/IMS-50/IMS-60/IMS-60/IMS-70/IMS-70/IMS-85/IMS-85/IMS-100/IMS-100/IMS-100/IMS-130/IMS-130/IMS-150
提供較有價值的產品
機型 | 型 號 | 制冰量kg/24h | 儲冰量kg | 輸入功率(w) | 箱體外形尺寸(長X寬X高)(mm) | 包裝外凈尺寸(長X寬X高)(mm) | 凈重(Kg) | 毛重(Kg) | 市場指導價 人民幣(元) |
雪雪花制冰機 | IMS-20 | 20 | 10 | 180 | 300X493X547 | 377×571×595 | 32 | 36 | 8000 |
| IMS-25 | 25 | 10 | 180 | 300X493X547 | 377×571×595 | 32 | 36 | 8400 |
| IMS-30 | 30 | 10 | 180 | 300X493X547 | 377×571×595 | 34 | 38 | 8800 |
| IMS-40 | 40 | 15 | 280 | 380X543X722 | 457×621×770 | 40 | 45 | 10800 |
| IMS-50 | 50 | 15 | 280 | 380X543X722 | 457×621×770 | 40 | 45 | 11800 |
| IMS-60 | 60 | 25 | 420 | 548X611X883 | 625×690×932 | 57 | 62 | 13500 |
| IMS-60 | 60 | 35 | 420 | 635X611X945 | 712×690×994 | 70 | 76 | 13500 |
| IMS-70 | 70 | 25 | 420 | 548X611X883 | 625×690×932 | 57 | 62 | 15000 |
| IMS-70 | 70 | 35 | 420 | 635X611X945 | 712×690×994 | 70 | 76 | 16000 |
| IMS-85 | 85 | 25 | 420 | 548X611X883 | 625×690×932 | 57 | 62 | 17000 |
| IMS-85 | 85 | 35 | 420 | 635X611X945 | 712×690×994 | 70 | 76 | 17500 |
| IMS-100 | 100 | 25 | 420 | 548X611X883 | 625×690×932 | 58 | 64 | 18000 |
| IMS-100 | 100 | 35 | 420 | 635X611X945 | 712×690×994 | 70 | 76 | 19000 |
| IMS-100 | 100 | 55 | 420 | 680X641X1102 | 757×720×1150 | 76 | 82 | 20000 |
| IMS-130 | 130 | 35 | 685 | 635X611X945 | 712×690×994 | 70 | 76 | 23000 |
| IMS-130 | 130 | 55 | 685 | 680X641X1102 | 757×720×1150 | 76 | 82 | 24000 |
| IMS-150 | 150 | 35 | 685 | 635X611X945 | 712×690×994 | 70 | 76 | 24000 |
| IMS-150 | 150 | 55 | 685 | 680X641X1102 | 757×720×1150 | 76 | 82 | 25000 |
| IMS-200 | 200 | 55 | 805 | 680X641X1102 | 757×720×1150 | 85 | 91 | 28000 |
| IMS-250 | 250 | 55 | 1370 | 680X641X1102 | 757×720×1150 | 98 | 104 | 30000 |
| IMS-300 | 300 | 55 | 1370 | 680X641X1102 | 757×720×1150 | 100 | 106 | 32000
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
xueke雪科制冰機IMS-20/IMS-25/IMS-30/IMS-40/IMS-50/IMS-60/IMS-60/IMS-70/IMS-70/IMS-85/IMS-85/IMS-100/IMS-100/IMS-100/IMS-130/IMS-130/IMS-150
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
請輸入賬號
請輸入密碼
以上信息由企業(yè)自行提供,信息內容的真實性、準確性和合法性由相關企業(yè)負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規(guī)避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。