當前位置:努美(北京)科技有限公司>>太陽光模擬器>>高度準直太陽光模擬器>> SS1.6K/SS3.0K高度準直菲涅爾透鏡太陽光模擬器
高度準直菲涅爾透鏡太陽光模擬器
SS1.6K-XE-FR / SS3.0K-XE-FR
特征
●氙氣短弧燈
●Xenon short arc lamp
●高準直度
●High collimation
●專有光學(xué)系統(tǒng)
●Proprietary optical system
●大面積照明
●Large area illumination
●可選的AB*
●Optional Class ABA
●各種太陽模擬器濾光片
●A variety of available filters
●燈泡對準
●Advanced lamp alignment
●適用的框架
●Adaptable framework
●集成電源
●Integrated power supply
●操作簡單
●Simple operation
Applications
●光伏測試
●Photovoltaic Testing
●CPV系統(tǒng)
●CPV Systems
●太陽能熱系統(tǒng)紫外線暴露相關(guān)測試
●Solar Thermal Systems UV Exposure Related Testing
Sciencetech的高度準直菲涅爾透鏡太陽光模擬器是為光伏電池測試應(yīng)用而設(shè)計的,這些應(yīng)用需要對入射輻射進行高度準直。 CPV和太陽熱能應(yīng)用通常都需要角散度接近太陽(0.5度)的光源。
Sciencetech的高度準直的太陽能模擬器可以提供AB*,大面積連續(xù)照明(分別為9英寸和12英寸)和高準直度(半角0.7度)。 這些太陽能模擬器包括集成電源和的燈對準工具,使它們易于使用。
NON-UNIFORMITY*
*Measured NU < + 5% for both the 3.0kW and 1.6kW simu- lators with add-on (B) uniformity option
SPECTRAL MATCH
Range (nm) | ASTM Standard AM1.5D | Xe-FR Series Result | < + 25% of Standard |
400-500 | 16.90% | 15.70% | pass |
500-600 | 19.70% | 19.10% | pass |
600-700 | 18.50% | 20.80% | pass |
700-800 | 15.20% | 15.90% | pass |
800-900 | 12.90% | 12.30% | pass |
900-1100 | 16.80% | 16.30% | pass |
SUM | 100% | 100% | pass |
Generally highly collimated systems utilize ‘direct’ type filters. However other filter types are available
Specification | SS1.6k-Xe-FR | SS3.0k-Xe-FR |
Illumination Area1 | ●22cm (for AM1.5D sun level) ●20cm (for AM1.5G sun level) ●15cm (for AM0 sun level) | ●30cm (for AM1.5D sun level) ●28cm (for AM1.5G sun level) ●21cm (for AM0 sun level) |
Angular Divergence 2 | + 0.7 degree | + 0.7 degree |
Spectral Match3 | Class A | Class A |
Filters | Various available | Various available |
Spatial Non-uniformity4 | +/- 25% base system +/- 5% With uniformity option (B) | +/-25% base system +/- 5% with uniformity option (B) |
Temporal Stability | < + 2% | < + 2% |
Working Distance | 30cm | 20cm |
Illumination Intensity5 | Up to 200mW/cm^2 without filters | Up to 200mW/cm^2 without filters |
Orientation | Horizontal | Horizontal |
Light Source | 1.6kW Xenon Short Arc Lamp | 3.0kW Xenon Short Arc Lamp |
Unfiltered Spectral range | 250-2500nm | 250-2500nm |
Lamp voltage, current | 23V / 65 A | 29 V / 100 A |
Lamp life (hours) | 2000 | 1000 |
Power supply | Integrated adjustable constant current supply | Integrated adjustable constant current supply |
Input power / Freq required | 200VAC-240VAC (47-63Hz) | 200VAC-240VAC (47-63Hz) |
Ripple | < 0.5% | < 0.5% |
Lamp Cooling | Forced air, interlocked to power supply | Forced air, interlocked to power supply |
Dimensions (cm) | 92.5 x 46 x 61.5 | 92.5 x 46 x 61.5 |
Weight (kg) | 50 | 50 |
1) Varies with required illumination intensity.
2) Angular divergence measured is for >70% of the optical power at the target plane
3) With an appropriate filter, purchased separately
LIGHT STABILIZATION (FS-02-N)
FS-02-N模塊可穩(wěn)定光線。
該模塊通過監(jiān)視模擬器內(nèi)部的光強度并增加或減少流向燈的電流以維持穩(wěn)定的光輸出來工作。 FS-02-N包括外部模塊和內(nèi)部檢測器,應(yīng)在*購買模擬器時訂購
INTERNAL SHUTTER (SSES-XE-FR)
內(nèi)部快門是為Sciencetech高度準直的太陽能模擬器SS1.6K-XE-FR和SS3.0K-XE-FR設(shè)計的。 該百葉窗包括附加的冷卻風扇和模擬器內(nèi)部的安裝硬件。 購買模擬器時應(yīng)訂購。
BEAM TURNING ASSEMBLY(CTBT-XE-FR)
模擬器的XE-FR系列產(chǎn)生水平面對的光束。 光束線可以通過系統(tǒng)輸出上的附加大型反射鏡模塊垂直旋轉(zhuǎn)。
Available Filters | ||
Item Number | Description | Used with |
160-8030 | AM1.5G Filter, 150x150mm | SS3.0k-Xe-FR |
160-8031 | AM1.5D Filter, 150x150mm | SS3.0k-Xe-FR |
160-8029 | AM0 Filter 150x150mm | SS3.0k-Xe-FR |
647-0160 | AM1.5G Filter, 76.2x76.2mm | SS1.6k-Xe-FR |
647-0013 | AM1.5D Filter, 76.2x76.2mm | SS1.6k-Xe-FR |
647-0010 | AM0 Filter, 76.2x76.2mm | SS1.6k-Xe-FR |
Ordering Information | ||
Item Number | Model | Note |
164-9001 | SS1.6KXeFR-B | Class B Uniformity |
164-9005 | SS1.6KXeFR | No Uniformity classification |
164-9002 | SS3.0KXeFR-B | Class B Uniformity |
164-9004 | SS3.0KXeFR | No Uniformity classification |
SPECTRAL MATCH
Range (nm) | ASTM Standard AM1.5D | Xe-FR Series Result | < + 25% of Standard |
400-500 | 16.90% | 15.70% | pass |
500-600 | 19.70% | 19.10% | pass |
600-700 | 18.50% | 20.80% | pass |
700-800 | 15.20% | 15.90% | pass |
800-900 | 12.90% | 12.30% | pass |
900-1100 | 16.80% | 16.30% | pass |
SUM | 100% | 100% | pass |
Personal Protective Equipment | |
Item Number | Description |
720-0159 | (UV-Glasses-Drk) Dark safety glasses |
LS0001 | Powder free gloves, Large |
Generally highly collimated systems utilize ‘direct’ type filters. However other filter types are available